Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
ADYYF | Adyen N.V | PINK | Technology | $58.33 billion |
HOOD | Robinhood Markets Inc | NASDAQ | Financial Services | $58.26 billion |
TEAM | Atlassian Corp Plc | NASDAQ | Technology | $57.96 billion |
RBSPF | NatWest Group PLC | PINK | Financial Services | $57.60 billion |
VOLVF | Volvo AB ser. B | PINK | Industrials | $57.60 billion |
MBGAF | Mercedes-Benz Group AG | PINK | Consumer Cyclical | $57.31 billion |
PAYX | Paychex Inc | NASDAQ | Technology | $57.26 billion |
MKKGY | Merck KGaA ADR | PINK | Healthcare | $57.16 billion |
AXON | Axon Enterprise Inc. | NASDAQ | Industrials | $57.08 billion |
FCX | Freeport-McMoran Copper & Gold Inc | NYSE | Basic Materials | $56.93 billion |
OVCHF | Oversea-Chinese Banking Corporation Limited | PINK | Financial Services | $56.91 billion |
CHTR | Charter Communications Inc | NASDAQ | Communication Services | $56.79 billion |
DSDVF | DSV Panalpina A/S | PINK | Industrials | $56.45 billion |
AFL | Aflac Incorporated | NYSE | Financial Services | $55.91 billion |
DSDVY | DSV Panalpina A/S ADR | PINK | Industrials | $55.54 billion |
NNFSF | Nongfu Spring Co. Ltd | PINK | Consumer Defensive | $55.40 billion |
GPDNF | Danone S.A | OTCQX | Consumer Defensive | $55.03 billion |
FDX | FedEx Corporation | NYSE | Industrials | $54.99 billion |
TGOPY | 3i Group PLC ADR | PINK | Financial Services | $54.95 billion |
JAPAF | Japan Tobacco Inc | PINK | Consumer Defensive | $54.77 billion |
MFC | Manulife Financial Corp | NYSE | Financial Services | $54.40 billion |
MHVIY | Mitsubishi Heavy Industries Ltd | OTCQB | Industrials | $54.38 billion |
PSA | Public Storage | NYSE | Real Estate | $54.23 billion |
BYMOF | Bayerische Motoren Werke Aktiengesellschaft | PINK | Consumer Cyclical | $54.11 billion |
CODGF | Compagnie de Saint-Gobain S.A | PINK | Industrials | $54.04 billion |
VWAPY | Volkswagen AG Pref 1/10 ADR | PINK | Consumer Cyclical | $53.62 billion |
FICO | Fair Isaac Corporation | NYSE | Technology | $53.60 billion |
MET | MetLife Inc | NYSE | Financial Services | $53.05 billion |
VLKAF | Volkswagen AG | PINK | Consumer Cyclical | $53.03 billion |
SSREY | Swiss Re Ltd | PINK | Financial Services | $52.89 billion |
Page 9 of 286