Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
MZHOF | Mizuho Financial Group Inc | PINK | Financial Services | $67.13 billion |
CNQ | Canadian Natural Resources Ltd | NYSE | Energy | $65.21 billion |
HCMLF | Holcim Ltd | PINK | Basic Materials | $64.88 billion |
CM | Canadian Imperial Bank Of Commerce | NYSE | Financial Services | $64.70 billion |
LYG | Lloyds Banking Group PLC ADR | NYSE | Financial Services | $64.26 billion |
CRH | CRH PLC ADR | NYSE | Basic Materials | $64.25 billion |
BNS | Bank of Nova Scotia | NYSE | Financial Services | $64.23 billion |
REGN | Regeneron Pharmaceuticals Inc | NASDAQ | Healthcare | $64.17 billion |
ADSK | Autodesk Inc | NASDAQ | Technology | $63.77 billion |
AZO | AutoZone Inc | NYSE | Consumer Cyclical | $63.34 billion |
ZIJMF | Zijin Mining Group Co Ltd-H | PINK | Basic Materials | $63.00 billion |
NU | Nu Holdings Ltd | NYSE | Financial Services | $62.96 billion |
ROP | Roper Technologies, Inc. | NASDAQ | Technology | $62.67 billion |
KMI | Kinder Morgan Inc | NYSE | Energy | $62.66 billion |
INGVF | ING Groep N.V | PINK | Financial Services | $62.19 billion |
MNST | Monster Beverage Corp | NASDAQ | Consumer Defensive | $61.30 billion |
MKGAF | MERCK Kommanditgesellschaft auf Aktien | PINK | Healthcare | $61.19 billion |
APD | Air Products and Chemicals Inc | NYSE | Basic Materials | $61.10 billion |
WFAFF | Wesfarmers Limited | PINK | Consumer Cyclical | $60.98 billion |
EOG | EOG Resources Inc | NYSE | Energy | $60.71 billion |
SMMNY | Siemens Healthineers AG ADR | PINK | Healthcare | $60.43 billion |
MITSF | Mitsui & Co. Ltd | PINK | Industrials | $59.83 billion |
NEM | Newmont Goldcorp Corp | NYSE | Basic Materials | $59.71 billion |
CMPGY | Compass Group PLC ADR | PINK | Consumer Cyclical | $59.52 billion |
CRARF | Crédit Agricole S.A | PINK | Financial Services | $59.29 billion |
DBOEF | Deutsche Börse AG | PINK | Financial Services | $59.09 billion |
ARZGY | Assicurazioni Generali SpA ADR | PINK | Financial Services | $59.05 billion |
CSX | CSX Corporation | NASDAQ | Industrials | $58.84 billion |
FMCCT | Federal Home Loan Mortgage Corp Pref Perpetual | OTCQB | Financial Services | $58.79 billion |
NEMCL | NEMCL | PINK | Basic Materials | $58.67 billion |
Page 8 of 286