Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
ABNB | Airbnb Inc | NASDAQ | Consumer Cyclical | $77.31 billion |
NTES | NetEase Inc | NASDAQ | Communication Services | $77.06 billion |
BAESY | BAE Systems PLC | PINK | Industrials | $76.64 billion |
ECL | Ecolab Inc | NYSE | Basic Materials | $75.27 billion |
BP | BP PLC ADR | NYSE | Energy | $75.27 billion |
ITOCY | Itochu Corp ADR | PINK | Industrials | $75.22 billion |
ITOCF | ITOCHU Corporation | PINK | Industrials | $75.11 billion |
BPAQF | BP p.l.c | PINK | Energy | $74.90 billion |
SMEGF | Siemens Energy AG | PINK | Industrials | $74.90 billion |
CNSWF | Constellation Software Inc | PINK | Technology | $74.82 billion |
PBR | Petroleo Brasileiro Petrobras SA ADR | NYSE | Energy | $74.31 billion |
WEBNF | Westpac Banking Corporation | PINK | Financial Services | $73.50 billion |
PBCRF | PT Bank Central Asia Tbk | PINK | Financial Services | $73.35 billion |
NGG | National Grid PLC ADR | NYSE | Utilities | $73.22 billion |
SCCO | Southern Copper Corporation | NYSE | Basic Materials | $73.00 billion |
MAR | Marriott International Inc | NASDAQ | Consumer Cyclical | $72.88 billion |
ZTS | Zoetis Inc | NYSE | Healthcare | $72.59 billion |
ITW | Illinois Tool Works Inc | NYSE | Industrials | $72.37 billion |
NAUBF | National Australia Bank Ltd | PINK | Financial Services | $71.36 billion |
PSTVY | Postal Savings Bank of China Co Ltd ADR | PINK | Financial Services | $71.28 billion |
BAESF | BAE Systems PLC | PINK | Industrials | $70.76 billion |
EPD | Enterprise Products Partners LP | NYSE | Energy | $70.29 billion |
USB | U.S. Bancorp | NYSE | Financial Services | $69.99 billion |
PBCRY | Bank Central Asia Tbk PT ADR | PINK | Financial Services | $69.77 billion |
PNC | PNC Financial Services Group Inc | NYSE | Financial Services | $69.71 billion |
PYPL | PayPal Holdings Inc | NASDAQ | Financial Services | $69.52 billion |
HWM | Howmet Aerospace Inc | NYSE | Industrials | $68.75 billion |
NOC | Northrop Grumman Corporation | NYSE | Industrials | $68.10 billion |
ITUB | Itau Unibanco Banco Holding SA | NYSE | Financial Services | $68.05 billion |
COIN | Coinbase Global Inc | NASDAQ | Financial Services | $67.87 billion |
Page 7 of 286