Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
IVSBF | Investor AB ser. B | PINK | Financial Services | $90.21 billion |
SBKFF | State Bank of India | PINK | Financial Services | $89.42 billion |
BBVXF | Banco Bilbao Vizcaya Argentaria S.A | PINK | Financial Services | $89.11 billion |
BBVA | Banco Bilbao Viscaya Argentaria SA ADR | NYSE | Financial Services | $88.77 billion |
NKE | Nike Inc | NYSE | Consumer Cyclical | $88.59 billion |
TRI | Thomson Reuters Corporation Common Shares | NASDAQ | Industrials | $88.52 billion |
NTTYY | Nippon Telegraph and Telephone Corp ADR | PINK | Communication Services | $88.00 billion |
DASH | DoorDash, Inc. Class A Common Stock | NASDAQ | Consumer Cyclical | $87.35 billion |
MDLZ | Mondelez International Inc | NASDAQ | Consumer Defensive | $86.62 billion |
RACE | Ferrari NV | NYSE | Consumer Cyclical | $86.16 billion |
EQIX | Equinix Inc | NASDAQ | Real Estate | $85.68 billion |
MURGF | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | PINK | Financial Services | $85.51 billion |
RCRRF | Recruit Holdings Co Ltd | PINK | Communication Services | $85.47 billion |
MURGY | Muenchener Rueckver Ges | PINK | Financial Services | $85.22 billion |
CI | Cigna Corp | NYSE | Healthcare | $84.41 billion |
APO | Apollo Global Management LLC Class A | NYSE | Financial Services | $82.20 billion |
VCISY | Vinci SA ADR | PINK | Industrials | $81.71 billion |
TDG | Transdigm Group Incorporated | NYSE | Industrials | $81.65 billion |
FTNT | Fortinet Inc | NASDAQ | Technology | $80.17 billion |
TKOMY | Tokio Marine Holdings Inc | PINK | Financial Services | $80.13 billion |
VCISF | VINCI SA | PINK | Industrials | $79.95 billion |
SFTBF | Softbank Group Corp. | PINK | Communication Services | $79.58 billion |
MHVYF | Mitsubishi Heavy Industries Ltd. | PINK | Industrials | $79.36 billion |
TKOMF | Tokio Marine Holdings Inc. | PINK | Financial Services | $79.28 billion |
ATLKY | Atlas Copco AB | PINK | Industrials | $79.13 billion |
ATLCY | Atlas Copco ADR | PINK | Industrials | $79.13 billion |
NETTF | NetEase Inc | PINK | Communication Services | $78.28 billion |
DELL | Dell Technologies Inc | NYSE | Technology | $77.91 billion |
ATLPF | Atlas Copco AB | PINK | Industrials | $77.60 billion |
SMNEY | Siemens Energy AG | PINK | Industrials | $77.51 billion |
Page 6 of 286