Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CME | CME Group Inc | NASDAQ | Financial Services | $103.05 billion |
MPNGF | Meituan | PINK | Consumer Cyclical | $102.98 billion |
MPNGY | Meituan ADR | PINK | Consumer Cyclical | $102.85 billion |
MSTR | MicroStrategy Incorporated | NASDAQ | Technology | $102.22 billion |
FRCOY | Fast Retailing Co Ltd ADR | PINK | Consumer Cyclical | $101.88 billion |
RLXXF | Relx PLC | PINK | Industrials | $101.54 billion |
FRCOF | Fast Retailing Co. Ltd | PINK | Consumer Cyclical | $101.27 billion |
RELX | Relx PLC ADR | NYSE | Industrials | $101.26 billion |
ENB | Enbridge Inc | NYSE | Energy | $100.73 billion |
IITSF | Intesa Sanpaolo S.p.A | PINK | Financial Services | $100.62 billion |
AXAHY | Axa SA ADR | OTCQX | Financial Services | $100.58 billion |
BNPQF | BNP Paribas SA | OTCQX | Financial Services | $100.54 billion |
SMFNF | Sumitomo Mitsui Financial | PINK | Financial Services | $99.94 billion |
DBSDY | DBS Group Holdings Ltd ADR | PINK | Financial Services | $99.46 billion |
BTI | British American Tobacco p.l.c. | NYSE | Consumer Defensive | $99.17 billion |
RYCEY | Rolls Royce Holdings plc | PINK | Industrials | $98.49 billion |
UNCRY | UniCredit SpA ADR | PINK | Financial Services | $98.16 billion |
ISNPY | Intesa Sanpaolo SpA PK | PINK | Financial Services | $97.72 billion |
SBUX | Starbucks Corporation | NASDAQ | Consumer Cyclical | $97.24 billion |
RNMBF | Rheinmetall AG | PINK | Industrials | $96.03 billion |
WM | Waste Management Inc | NYSE | Industrials | $95.79 billion |
BMY | Bristol-Myers Squibb Company | NYSE | Healthcare | $95.59 billion |
ESOCF | Enel SpA | PINK | Utilities | $92.91 billion |
IVSXF | Investor AB (publ) | PINK | Financial Services | $92.15 billion |
NPPXF | Nippon Telegraph & Telephone Corp | PINK | Communication Services | $91.84 billion |
CEG | Constellation Energy Corp | NASDAQ | Utilities | $91.24 billion |
CTAS | Cintas Corporation | NASDAQ | Industrials | $91.21 billion |
HCA | HCA Holdings Inc | NYSE | Healthcare | $91.13 billion |
ELV | Elevance Health Inc | NYSE | Healthcare | $91.12 billion |
DUK | Duke Energy Corporation | NYSE | Utilities | $90.36 billion |
Page 5 of 286