Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
SHOP | Shopify Inc. Class A Subordinate Voting Shares | NYSE | Technology | $139.31 billion |
TBB | AT&T Inc | NYSE | $135.69 billion | |
DHR | Danaher Corporation | NYSE | Healthcare | $135.39 billion |
PFE | Pfizer Inc | NYSE | Healthcare | $134.23 billion |
GILD | Gilead Sciences Inc | NASDAQ | Healthcare | $127.50 billion |
SNY | Sanofi ADR | NASDAQ | Healthcare | $127.50 billion |
CILJF | China Life Insurance Co Ltd | PINK | Financial Services | $127.12 billion |
BHPLF | BHP Group Limited | PINK | Basic Materials | $127.07 billion |
PIAIF | Ping An Insurance | PINK | Financial Services | $123.33 billion |
PNGAY | Ping An Insurance Company of China | PINK | Financial Services | $123.23 billion |
APP | Applovin Corp | NASDAQ | Technology | $122.61 billion |
AIQUY | Air Liquide SA ADR | PINK | Basic Materials | $122.04 billion |
IBN | ICICI Bank Limited | NYSE | Financial Services | $121.31 billion |
HTHIF | Hitachi Ltd | PINK | Industrials | $120.58 billion |
AIQUF | L'Air Liquide S.A | PINK | Basic Materials | $120.48 billion |
PROSF | Prosus | PINK | Communication Services | $118.54 billion |
TD | Toronto Dominion Bank | NYSE | Financial Services | $118.26 billion |
BCDRF | Banco Santander S.A | PINK | Financial Services | $116.85 billion |
COP | ConocoPhillips | NYSE | Energy | $116.68 billion |
MMC | Marsh & McLennan Companies Inc | NYSE | Financial Services | $114.01 billion |
ADI | Analog Devices Inc | NASDAQ | Technology | $112.64 billion |
KKR | KKR & Co LP | NYSE | Financial Services | $111.88 billion |
IBDRY | Iberdrola SA | PINK | Utilities | $111.56 billion |
CFRHF | Compagnie Financière Richemont SA | PINK | Consumer Cyclical | $110.78 billion |
LRCX | Lam Research Corp | NASDAQ | Technology | $108.00 billion |
ABLZF | ABB Ltd | PINK | Industrials | $107.34 billion |
APH | Amphenol Corporation | NYSE | Technology | $106.84 billion |
ABBNY | ABB Ltd | PINK | Industrials | $106.57 billion |
CUAEF | China Shenhua Energy Company Limited | PINK | Energy | $105.11 billion |
KLAC | KLA-Tencor Corporation | NASDAQ | Technology | $104.63 billion |
Page 4 of 286