Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
DTEGF | Deutsche Telekom AG Na | OTCQX | Communication Services | $178.46 billion |
BKNG | Booking Holdings Inc | NASDAQ | Consumer Cyclical | $177.40 billion |
ADBE | Adobe Systems Incorporated | NASDAQ | Technology | $176.06 billion |
XIACF | Xiaomi Corp | PINK | Technology | $169.31 billion |
IDEXF | Industria de Diseño Textil S.A | PINK | Consumer Cyclical | $169.05 billion |
BX | Blackstone Group Inc | NYSE | Financial Services | $167.86 billion |
PGR | Progressive Corp | NYSE | Financial Services | $167.68 billion |
TXN | Texas Instruments Incorporated | NASDAQ | Technology | $166.47 billion |
IDEXY | Industria de Diseno Textil SA ADR | PINK | Consumer Cyclical | $166.05 billion |
MUFG | Mitsubishi UFJ Financial Group Inc ADR | NYSE | Financial Services | $162.70 billion |
BYDDF | BYD Company Limited | PINK | Consumer Cyclical | $162.44 billion |
QCOM | Qualcomm Incorporated | NASDAQ | Technology | $162.06 billion |
SCHW | Charles Schwab Corp | NYSE | Financial Services | $161.04 billion |
BSX | Boston Scientific Corp | NYSE | Healthcare | $157.07 billion |
CIHHF | China Merchants Bank Co Ltd Class H | PINK | Financial Services | $155.59 billion |
UL | Unilever PLC ADR | NYSE | Consumer Defensive | $155.26 billion |
SNEJF | Sony Corp | PINK | Technology | $154.69 billion |
CIHKY | China Merchants Bank Co Ltd | PINK | Financial Services | $154.40 billion |
ALIZF | Allianz SE | PINK | Financial Services | $154.22 billion |
BLK | BlackRock Inc | NYSE | Financial Services | $153.33 billion |
BA | The Boeing Company | NYSE | Industrials | $152.58 billion |
AMGN | Amgen Inc | NASDAQ | Healthcare | $150.26 billion |
SONY | Sony Group Corp | NYSE | Technology | $148.92 billion |
TJX | The TJX Companies Inc | NYSE | Consumer Cyclical | $148.87 billion |
SYK | Stryker Corporation | NYSE | Healthcare | $146.67 billion |
EADSY | Airbus Group NV | PINK | Industrials | $145.18 billion |
EADSF | Airbus Group SE | PINK | Industrials | $145.04 billion |
SBGSF | Schneider Electric SE | PINK | Industrials | $143.39 billion |
SBGSY | Schneider Electric SA | PINK | Industrials | $142.29 billion |
C | Citigroup Inc | NYSE | Financial Services | $141.42 billion |
Page 3 of 286