Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
HRDI | Here Media Inc | PINK | Communication Services | $0.00 billion |
CDXQ | China De Xiao Quan Care Group Co. Ltd | PINK | Industrials | $0.00 billion |
UOMO | Uomo Media Inc | OTCCE | Communication Services | $0.00 billion |
TREVQ | Trevali Mining Corporation | PINK | Basic Materials | $0.00 billion |
PLBLF | Plantable Health Inc | PINK | Consumer Defensive | $0.00 billion |
BMMCF | Kbridge Energy Corp | PINK | Energy | $0.00 billion |
YVRLF | Liquid Media Group Ltd. | PINK | Communication Services | $0.00 billion |
WINR | Simplicity Esports and Gaming Co | PINK | Communication Services | $0.00 billion |
LKAI | LKA Gold Incorporated | PINK | Basic Materials | $0.00 billion |
BFICQ | BurgerFi International, Inc. | NASDAQ | Consumer Cyclical | $0.00 billion |
APPM | Apparel Manufacturing Associates Inc | PINK | Consumer Cyclical | $0.00 billion |
COMS | COMSovereign Holding Corp | PINK | Technology | $0.00 billion |
PSSS | Puissant Industries Inc | PINK | Financial Services | $0.00 billion |
RONN | RONN Inc. | PINK | Technology | $0.00 billion |
BBLNF | Babylon Holdings Limited | PINK | Healthcare | $0.00 billion |
RAHGF | China Lending Corp | PINK | Financial Services | $0.00 billion |
STNX | StarTronix International Inc | OTCGREY | Technology | $0.00 billion |
CGAM | Concorde Gaming Corporation | PINK | Consumer Cyclical | $0.00 billion |
ACAN | Americann Inc | PINK | Real Estate | $0.00 billion |
HLUN | HEALTHeUNIVERSE Inc | PINK | Healthcare | $0.00 billion |
LPTI | Longport Inc | OTCCE | Healthcare | $0.00 billion |
VIZG | VisionGlobal Corporation | OTCGREY | Communication Services | $0.00 billion |
RGMP | Regnum Corp | PINK | Communication Services | $0.00 billion |
AFIIQ | Armstrong Flooring Inc | OTCMKTS | Industrials | $0.00 billion |
QIAN | Qiansui International Group Co. Ltd | PINK | Financial Services | $0.00 billion |
TAHEF | Tahera Diamond Corporation | OTCGREY | Basic Materials | $0.00 billion |
KCMH | KCM Holdings Corporation | OTCCE | Financial Services | $0.00 billion |
FIORF | Fiore Cannabis Ltd | PINK | Healthcare | $0.00 billion |
MOTS | Motus GI Holdings Inc | OTCQB | Healthcare | $0.00 billion |
PRGNF | Paragon Shipping Inc | PINK | Industrials | $0.00 billion |
Page 283 of 286