Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
WMDH | WMD Holdings Group Inc | PINK | Technology | $0.00 billion |
RADR | Radium Resources Corp | PINK | Basic Materials | $0.00 billion |
BLMS | Bloomios Inc | PINK | Healthcare | $0.00 billion |
AGTK | Agritek Holdings Inc | PINK | Real Estate | $0.00 billion |
WLAB | White Label Liquid Inc | OTCCE | Basic Materials | $0.00 billion |
ROBXF | Robix Environmental Technologies Inc | PINK | Industrials | $0.00 billion |
EWLU | Merion Inc | OTCQB | Consumer Defensive | $0.00 billion |
TMPOQ | Tempo Automation Holdings, Inc. | PINK | Technology | $0.00 billion |
RNGG | Reno Gold Corporation | PINK | Basic Materials | $0.00 billion |
HFGVF | Hanfeng Evergreen Inc | PINK | Basic Materials | $0.00 billion |
SALN | Salon City Inc | OTCCE | Communication Services | $0.00 billion |
GLCC | Good Life China Corporation | OTCCE | Consumer Defensive | $0.00 billion |
ASGXF | Asia Global Crossing Ltd | PINK | Communication Services | $0.00 billion |
FLKI | Falken Industries | PINK | Basic Materials | $0.00 billion |
FLST | Fuelstream Inc | PINK | Energy | $0.00 billion |
UTRK | Universal Tracking Solutions Inc | PINK | Technology | $0.00 billion |
PIKL | Piksel Inc | PINK | Communication Services | $0.00 billion |
SUNWQ | Sunworks Inc | NASDAQ | Technology | $0.00 billion |
CUEN | Cuentas Inc | PINK | Technology | $0.00 billion |
IRNS | Ironstone Group Inc | PINK | Financial Services | $0.00 billion |
FIFG | First Foods Group Inc | PINK | Industrials | $0.00 billion |
WOWI | Metro One Telecommunications Inc | PINK | Technology | $0.00 billion |
MZPS | American Environmental Inc | PINK | $0.00 billion | |
FNAM | Evolutionary Genomics Inc | PINK | Healthcare | $0.00 billion |
GAWK | Gawk Inc | OTCCE | Technology | $0.00 billion |
EGOC | Energy 1 Corp | PINK | Industrials | $0.00 billion |
AGILQ | AGILQ | PINK | Technology | $0.00 billion |
ACTX | Advanced Container Technologies Inc | PINK | Consumer Cyclical | $0.00 billion |
TSCAF | Tuscany Energy Ltd | PINK | Energy | $0.00 billion |
MHHC | MHHC Enterprises Inc | OTCQB | Industrials | $0.00 billion |
Page 281 of 286