Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CHNO | Chill N Out Cryotherapy Inc | PINK | Communication Services | $0.00 billion |
GMGT | Gaming Technologies Inc. Common Stock | NASDAQ | Communication Services | $0.00 billion |
AFRMF | Alphaform AG | PINK | Industrials | $0.00 billion |
NZIH | NZJ Holdings Inc | PINK | Industrials | $0.00 billion |
ROAOF | LGX Oil + Gas Inc | PINK | Energy | $0.00 billion |
PGVI | Promithian Global Ventures Inc | PINK | Basic Materials | $0.00 billion |
AMWK | AmeriStar Network Inc | PINK | Technology | $0.00 billion |
KLDO | Kaleido Biosciences Inc | PINK | Healthcare | $0.00 billion |
SMVS | Smave Solutions Inc | OTCGREY | Industrials | $0.00 billion |
WDBG | Woodbrook Group Holdings Inc | PINK | Financial Services | $0.00 billion |
TTCFQ | Tattooed Chef Inc. | PINK | Consumer Defensive | $0.00 billion |
ASCK | Auscrete Corp | PINK | Consumer Cyclical | $0.00 billion |
NEUN | Neurogenesis Inc | PINK | Healthcare | $0.00 billion |
RMTN | Rocky Mountain Ayre Inc | PINK | Financial Services | $0.00 billion |
SRCX | Stonebridge Resources Explorations Ltd | PINK | Basic Materials | $0.00 billion |
VTTH | Vast Solutions Inc | PINK | Industrials | $0.00 billion |
CPYCF | Compliance Energy Corporation | OTCGREY | Basic Materials | $0.00 billion |
ALPE | alpha-En Corporation | PINK | Technology | $0.00 billion |
VIVXF | Avivagen Inc | PINK | Healthcare | $0.00 billion |
EVLO | Evelo Biosciences Inc | PINK | Healthcare | $0.00 billion |
BFDE | Bedford Energy Inc | PINK | Energy | $0.00 billion |
NFEI | New Frontier Energy Inc | PINK | Energy | $0.00 billion |
GLSHQ | Gelesis Holdings Inc. | PINK | Healthcare | $0.00 billion |
XLWH | Xinliwang International Holdings Company Ltd | PINK | Industrials | $0.00 billion |
YAYO | Yayyo Inc | PINK | Industrials | $0.00 billion |
UMAX | UMAX Group Corp. | OTCCE | Communication Services | $0.00 billion |
MBCI | MabCure Inc | PINK | Technology | $0.00 billion |
EOSC | Electro Optical Systems Corp | PINK | Industrials | $0.00 billion |
ANDR | Andrea Electronic Cp | PINK | Technology | $0.00 billion |
TCHC | Tech Central Inc | PINK | Communication Services | $0.00 billion |
Page 280 of 286