Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
RGDXQ | Response Genetics Inc | PINK | Healthcare | $0.00 billion |
RBTI | Red Branch Technologies Inc | OTCCE | Technology | $0.00 billion |
UPPR | Upper Street Marketing Inc | PINK | Financial Services | $0.00 billion |
WSFGQ | WSB Financial Group Inc | PINK | Financial Services | $0.00 billion |
PHOT | Growlife Inc | PINK | Industrials | $0.00 billion |
WEJOF | Wejo Group Limited | PINK | Technology | $0.00 billion |
AJIA | Ajia Innogroup Holdings Ltd | PINK | Technology | $0.00 billion |
ICNB | Iconic Brands Inc | PINK | Consumer Defensive | $0.00 billion |
QMEI | Quantum Metal Exchange Inc | PINK | Financial Services | $0.00 billion |
OGBLY | Onion Global Limited | PINK | Technology | $0.00 billion |
OMHI | Om Holdings International Inc | OTCQX | Consumer Defensive | $0.00 billion |
CCOB | First American Silver Corp | PINK | Basic Materials | $0.00 billion |
FCIC | FCCC Inc | PINK | Financial Services | $0.00 billion |
WWII | World of Wireless International Telecom Inc | PINK | Communication Services | $0.00 billion |
PECN | Photoelectron Corp | OTCCE | Healthcare | $0.00 billion |
TMCV | Temecula Valley Bancorp Inc | PINK | Financial Services | $0.00 billion |
PTRC | Petro River Oil Corp | PINK | Energy | $0.00 billion |
PVEG | Pacific Vegas Global Strategies Inc | OTCCE | Financial Services | $0.00 billion |
SSTT | SStartrade Tech Inc | PINK | Basic Materials | $0.00 billion |
LYJN | Lyric Jeans Inc | OTCCE | Consumer Cyclical | $0.00 billion |
UGHB | Universal Global Hub Inc | PINK | Financial Services | $0.00 billion |
PJET | Priority Aviation | PINK | Healthcare | $0.00 billion |
CGEI | CGE Energy Inc | PINK | Utilities | $0.00 billion |
RIBS | Southern Concepts Restaurant Group Inc | PINK | Consumer Cyclical | $0.00 billion |
LFPI | LifePoint Inc | PINK | Healthcare | $0.00 billion |
IFMK | iFresh Inc | PINK | Consumer Defensive | $0.00 billion |
HUMT | Humatech Inc | OTCCE | Basic Materials | $0.00 billion |
SRSR | Sarissa Resources In | PINK | Basic Materials | $0.00 billion |
EGOXF | Next.e.GO N.V. | NASDAQ | Consumer Cyclical | $0.00 billion |
RBSY | Roboserver Systems Corp | PINK | Industrials | $0.00 billion |
Page 279 of 286