Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CHAM | Champion Investments Inc | PINK | Financial Services | $0.00 billion |
ELIO | Elio Motors Inc | PINK | Consumer Cyclical | $0.00 billion |
AMNNF | Amcomri Entertainment Inc | PINK | Communication Services | $0.00 billion |
KNBA | Kinbasha Gaming International Inc | PINK | Consumer Cyclical | $0.00 billion |
MCZAF | Mad Catz Interactive Inc | OTCCE | Technology | $0.00 billion |
QBIO | Q BioMed Inc | PINK | Healthcare | $0.00 billion |
LWCTF | LCTI Low Carbon Technologies International Inc | PINK | Industrials | $0.00 billion |
OBCN | Obocon Inc | PINK | Technology | $0.00 billion |
GNHRF | Arian Resources Corp | PINK | Basic Materials | $0.00 billion |
ARBH | Arboreta Healthcare Inc. | PINK | Healthcare | $0.00 billion |
EBWK | Enigma-Bulwark Ltd. | OTCMKTS | Industrials | $0.00 billion |
BOMO | Bowmo Inc | PINK | Technology | $0.00 billion |
DLYT | Dais Analytic Corp | PINK | Industrials | $0.00 billion |
NTCHF | N1 Technologies Inc | OTCCE | Basic Materials | $0.00 billion |
LCCN | LeapCharger Corporation | PINK | Industrials | $0.00 billion |
GZIC | Green Zebra International Corp | PINK | Communication Services | $0.00 billion |
BLUU | Blue Water Global Group Inc | PINK | Consumer Cyclical | $0.00 billion |
CHGI | China Carbon Graphit | PINK | Industrials | $0.00 billion |
SGLRF | Spyglass Resources Corp | PINK | Energy | $0.00 billion |
RGUS | REGI US Inc | PINK | Industrials | $0.00 billion |
SCPS | Scopus Biopharma Inc | OTCMKTS | Healthcare | $0.00 billion |
PXMD | PaxMedica, Inc. Common Stock | PINK | Healthcare | $0.00 billion |
NWCN | Network CN Inc | PINK | Communication Services | $0.00 billion |
RFNS | Reliant Financl Svc | OTCCE | Financial Services | $0.00 billion |
AOVTF | Andover Mining Corp | PINK | Basic Materials | $0.00 billion |
ZPTA | Zapata Computing Holdings Inc. Common Stock | NASDAQ | Technology | $0.00 billion |
PLYZ | Plyzer Technologies Inc | PINK | Technology | $0.00 billion |
AMCT | American Education Center Inc | OTCQB | Industrials | $0.00 billion |
SPLM | Sentry Petroleum | OTCCE | Healthcare | $0.00 billion |
VNLEF | Vanoil Energy Ltd | PINK | Energy | $0.00 billion |
Page 278 of 286