Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CPWY | Clean Energy Pathway | PINK | Technology | $0.00 billion |
BRZV | Fitvia Corp | PINK | Consumer Defensive | $0.00 billion |
ADFS | American Defense Systems Inc | PINK | Industrials | $0.00 billion |
EPGC | Ecom Products Group Corporation | PINK | Industrials | $0.00 billion |
GNAL | Generation Alpha Inc | OTCQB | Industrials | $0.00 billion |
SSTRF | Silverstar Holdings Ltd | PINK | Technology | $0.00 billion |
STWC | STWC Holdings Inc | PINK | Industrials | $0.00 billion |
RDRSF | RDARS Inc | PINK | Technology | $0.00 billion |
URBF | Urban Barns Foods Inc | OTCCE | Consumer Defensive | $0.00 billion |
GDPEF | Resource Capital Gold Corp | PINK | Basic Materials | $0.00 billion |
LTGJ | Xiamen Lutong International Travel Agency Co Ltd | PINK | Financial Services | $0.00 billion |
EKCS | Electronic Control Security Inc | PINK | Industrials | $0.00 billion |
GROM | Grom Social Enterprises Inc | NASDAQ | Communication Services | $0.00 billion |
BRSE | Broadside Enterprises Inc | PINK | Communication Services | $0.00 billion |
FPLF | First Pet Life Inc | PINK | Financial Services | $0.00 billion |
XDSL | mPhase Technologies Inc | PINK | Technology | $0.00 billion |
SNRS | Sunrise Consulting | OTCCE | Financial Services | $0.00 billion |
ROII | RiskOn International Inc. | PINK | Communication Services | $0.00 billion |
RKOS | Arkose Energy Corp | PINK | Energy | $0.00 billion |
NHEL | Natural Health Farm Holdings Inc | OTCCE | Healthcare | $0.00 billion |
GCHK | Greenchek Technology | OTCCE | Industrials | $0.00 billion |
CBCA | Crown Baus Capital Corp | PINK | Industrials | $0.00 billion |
CHGS | China GengSheng Minerals Inc | PINK | Basic Materials | $0.00 billion |
VCTY | Videolocity International Inc | OTCCE | Technology | $0.00 billion |
NNLX | Nanologix Inc | PINK | Healthcare | $0.00 billion |
DSGT | DSG Global Inc | OTCQB | Technology | $0.00 billion |
GRNH | Greengro Tech | PINK | Industrials | $0.00 billion |
RGIN | Regenicin Inc. | PINK | Healthcare | $0.00 billion |
ZHCLF | Zenith Capital Corp | PINK | Healthcare | $0.00 billion |
PZRXQ | PhaseRx Inc | PINK | Healthcare | $0.00 billion |
Page 277 of 286