Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
HAZH | HAZ Holdings Inc | PINK | Financial Services | $0.00 billion |
VICT | Victura Construction Group Inc | OTCCE | Industrials | $0.00 billion |
STZU | Sun Tzu Corporation | PINK | Consumer Defensive | $0.00 billion |
AMXX | Maxx Sports TV Inc | PINK | Communication Services | $0.00 billion |
ARTR | Airtrona Intl Inc | OTCCE | Industrials | $0.00 billion |
DGIF | D7 Enterprises Inc | PINK | Technology | $0.00 billion |
FGFT | FG Fitness & Media Group Inc | OTCGREY | Consumer Defensive | $0.00 billion |
AURT | Attune RTD Inc | PINK | Technology | $0.00 billion |
TGMR | Troy Gold & Mineral Corp | PINK | Basic Materials | $0.00 billion |
JTCMF | Jetcom Inc | PINK | Energy | $0.00 billion |
IVST | Aurum Resource and Asset Management Inc | PINK | Industrials | $0.00 billion |
SPUP | Sipup Corporation | PINK | Financial Services | $0.00 billion |
TOMDF | Todos Medical Ltd | PINK | Healthcare | $0.00 billion |
CMCZ | Curtis Mathes Corp | PINK | Technology | $0.00 billion |
TSSP | Trendsetter Solar Products Inc | OTCCE | Industrials | $0.00 billion |
GGBXF | Green Growth Brands Inc | PINK | Healthcare | $0.00 billion |
AVTI | Avitar Inc | OTCCE | Healthcare | $0.00 billion |
STACF | Portex Minerals Inc | PINK | Basic Materials | $0.00 billion |
STCO | StratoComm Corporation | OTCCE | Communication Services | $0.00 billion |
WBWB | WU BA Superior Products Holding Group Inc | PINK | Consumer Cyclical | $0.00 billion |
GRMC | Goldrich Mining Co | PINK | Basic Materials | $0.00 billion |
QNXC | QENEX Communications Inc | PINK | Communication Services | $0.00 billion |
UPDC | UPD Holding Corp | PINK | Consumer Defensive | $0.00 billion |
CHJI | China Changjiang Mining & New Energy Co Ltd | PINK | Technology | $0.00 billion |
EPAZ | Epazz Inc | PINK | Technology | $0.00 billion |
MEGH | MW Investment Holding Group Inc | PINK | Industrials | $0.00 billion |
BCCI | Baristas Coffee Company Inc | PINK | Consumer Defensive | $0.00 billion |
GMND | Green Mountain Devel | PINK | Industrials | $0.00 billion |
JFTH | Japan Food Tech Holdings, Inc. | PINK | Industrials | $0.00 billion |
VYGVQ | Voyager Digital Ltd | PINK | Technology | $0.00 billion |
Page 276 of 286