Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
ITMC | Itoco Inc | PINK | Healthcare | $0.00 billion |
MOMT | MoneyOnMobile Inc | PINK | Technology | $0.00 billion |
TEUFF | Box Ships Inc | PINK | Industrials | $0.00 billion |
MEIL | Methes Energies International Ltd | PINK | Financial Services | $0.00 billion |
FSTJ | First America Resources Corporation | PINK | Financial Services | $0.00 billion |
MRZM | Marizyme Inc | PINK | Healthcare | $0.00 billion |
HAON | Halitron Inc | PINK | Financial Services | $0.00 billion |
TNEN | True North Energy Corp | PINK | Energy | $0.00 billion |
SPEC | Spectaire Holdings Inc. | PINK | Industrials | $0.00 billion |
SSUNF | SIGNA Sports United N.V. | PINK | Consumer Cyclical | $0.00 billion |
MPEG | Innovacom Inc | PINK | Technology | $0.00 billion |
UITA | Utilicraft Aerospace Industries Inc | PINK | Industrials | $0.00 billion |
MCELQ | Millennium Cell Inc | PINK | Industrials | $0.00 billion |
VRED | Virtual Ed Link Inc | OTCCE | Consumer Defensive | $0.00 billion |
SGRCF | San Gold Corporation | PINK | Basic Materials | $0.00 billion |
TMEB | Terme Bancorp Inc | PINK | Financial Services | $0.00 billion |
IONAF | Iona Energy Inc | PINK | Energy | $0.00 billion |
CDIIQ | CD International Enterprises Inc | PINK | Industrials | $0.00 billion |
DKGH | DKG Capital Inc | PINK | Financial Services | $0.00 billion |
BTNY | ARIA Wireless Systems Inc | PINK | Financial Services | $0.00 billion |
GCLT | GainClients Inc | PINK | Technology | $0.00 billion |
SDEC | Smart Decision Inc | PINK | Technology | $0.00 billion |
HYPF | Hypower Fuel Inc | OTCCE | Basic Materials | $0.00 billion |
SPRN | Supernova Energy Inc | PINK | Energy | $0.00 billion |
FRNV | Frontera Investment Inc | OTCCE | Financial Services | $0.00 billion |
PRCNF | Pure Global Cannabis Inc | PINK | Healthcare | $0.00 billion |
TMBXF | Tombstone Exploration Corp | PINK | Basic Materials | $0.00 billion |
NWTT | Nw Tech Capital Inc | PINK | Communication Services | $0.00 billion |
MLKKF | Mercator Minerals Ltd | PINK | Basic Materials | $0.00 billion |
WWRL | World Wireless Communications Inc | PINK | Communication Services | $0.00 billion |
Page 274 of 286