Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
ECCI | Ecoloclean Industrs | OTCCE | Industrials | $0.00 billion |
NSMCF | Northern Sphere Mining Corp | PINK | Basic Materials | $0.00 billion |
CNBX | Cannabics Pharmaceuticals Inc | PINK | Healthcare | $0.00 billion |
BFYW | Sauer Energy Inc | PINK | Financial Services | $0.00 billion |
BZWR | Business Warrior Corporation | PINK | Technology | $0.00 billion |
GAPJ | Golden Apple Oil & Gas Inc | PINK | Energy | $0.00 billion |
ALTD | Altitude International Holdings Inc | PINK | Consumer Cyclical | $0.00 billion |
VFRM | Veritas Farms Inc | PINK | Healthcare | $0.00 billion |
TNRG | Thunder Energies Corp | PINK | Financial Services | $0.00 billion |
LIQDQ | Liquid Holdings Group Inc | PINK | Technology | $0.00 billion |
EWKS | Earthworks Entertainment Inc | OTCCE | Communication Services | $0.00 billion |
USWF | U.S. Wind Farming Inc | PINK | Utilities | $0.00 billion |
TXCCQ | Transwitch Cp New | PINK | Technology | $0.00 billion |
OMWS | Omnia Wellness Inc | PINK | Consumer Cyclical | $0.00 billion |
PBHG | Pbs Holding Inc. | PINK | Industrials | $0.00 billion |
XFLS | Xfuels Inc | PINK | Energy | $0.00 billion |
HPTN | Happy Town Holdings Inc | PINK | Consumer Defensive | $0.00 billion |
GPLL | Benchmark Energy Corporation | PINK | Healthcare | $0.00 billion |
CSHEF | China Enterprises Limited | PINK | Consumer Cyclical | $0.00 billion |
EMWPF | Eros Media World Plc | OTCGREY | Communication Services | $0.00 billion |
MTNX | Meltronix Inc | PINK | Technology | $0.00 billion |
SCNG | Strattner Financial Group Corp | PINK | Energy | $0.00 billion |
PDOS | Platinum Studios Inc | PINK | Communication Services | $0.00 billion |
RWGI | Rodedawg International Industries Inc | PINK | Consumer Cyclical | $0.00 billion |
SEII | Sharing Economy International Inc | PINK | Technology | $0.00 billion |
SPSO | Spectacular Solar Inc | PINK | Technology | $0.00 billion |
VCTL | Rainmaker Systems | PINK | Consumer Defensive | $0.00 billion |
SGBI | Sangui Biotech International Inc | PINK | Healthcare | $0.00 billion |
NFSE | nFinanSe Inc | PINK | Financial Services | $0.00 billion |
ALME | Alamo Energy Corp | OTCCE | Energy | $0.00 billion |
Page 273 of 286