Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
USRM | US Stem Cell Inc | PINK | Healthcare | $0.00 billion |
EMGE | Emergent Health Corp | PINK | Healthcare | $0.00 billion |
ETNI | Entest Biomedical Inc | PINK | Financial Services | $0.00 billion |
GLCO | Global Links Corp | PINK | Real Estate | $0.00 billion |
AVEW | Avew Holdings Inc | OTCCE | Consumer Cyclical | $0.00 billion |
CBGI | Cannabusiness Group | OTCCE | Real Estate | $0.00 billion |
NNBP | Nanobac Pharmaceuticals Incorporated | OTCCE | Healthcare | $0.00 billion |
LPPI | LEEP Inc | PINK | Industrials | $0.00 billion |
GSTC | AngioSoma Inc | PINK | Healthcare | $0.00 billion |
OHAQ | Oracle Healthcare Acquisition Corp | OTCCE | Healthcare | $0.00 billion |
TMNA | Tingo Inc | OTCGREY | Technology | $0.00 billion |
GBLX | GB Sciences Inc | PINK | Healthcare | $0.00 billion |
SPDC | Speed Commerce Inc | PINK | Technology | $0.00 billion |
BACK | IMAC Holdings Inc | OTCQB | Healthcare | $0.00 billion |
SPLY | SocialPlay USA Inc | PINK | Communication Services | $0.00 billion |
FSTF | First State Financial Corporation | PINK | Industrials | $0.00 billion |
NVOS | Novo Integrated Sciences Inc | NASDAQ | Healthcare | $0.00 billion |
NXTH | NXT Nutritionals Holdings Inc | PINK | Consumer Defensive | $0.00 billion |
IMEXF | Imagin Medical Inc | PINK | Healthcare | $0.00 billion |
KOMOF | Komo Plant Based Foods Inc | PINK | Consumer Defensive | $0.00 billion |
GLPT | Global Profit Tech | PINK | Technology | $0.00 billion |
EKNL | Eko International Cp | PINK | Industrials | $0.00 billion |
CTGL | Citrine Global Corp | PINK | Consumer Defensive | $0.00 billion |
EXRG | EcoLogix Resource Group Inc | PINK | Basic Materials | $0.00 billion |
UBYH | UBuyHoldings Inc | PINK | Financial Services | $0.00 billion |
ARYC | Arrayit Corporation | OTCCE | Healthcare | $0.00 billion |
WCYN | West Canyon Energy | OTCCE | Energy | $0.00 billion |
GENX | Genex Pharmaceutical Inc | PINK | Healthcare | $0.00 billion |
OLMM | OneLife Technologies Corp | OTCCE | Healthcare | $0.00 billion |
SGYI | Strategy International Insurance Group Inc | PINK | Financial Services | $0.00 billion |
Page 269 of 286