Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CCHZ | Career College Holding Co. Inc | OTCCE | Consumer Defensive | $0.00 billion |
REPCF | RepliCel Life Sciences Inc | PINK | Healthcare | $0.00 billion |
CTABF | Canntab Therapeutics Limited | PINK | Healthcare | $0.00 billion |
BPIGF | BPI Energy Holdings Inc | PINK | Energy | $0.00 billion |
WAXS | World Access Inc | OTCCE | Industrials | $0.00 billion |
PXFG | Phoenix Footwear Group Inc | PINK | Consumer Cyclical | $0.00 billion |
VICFF | Vice Health and Wellness Inc. | PINK | Consumer Defensive | $0.00 billion |
SIXWF | Sixth Wave Innovations Inc | PINK | Basic Materials | $0.00 billion |
WEQL | WellQuest Medical & Wellness Corporation | PINK | Healthcare | $0.00 billion |
SMPP | Strategic Management and Opportunity Corporation | PINK | Financial Services | $0.00 billion |
HNDI | Handeni Gold Inc | PINK | Financial Services | $0.00 billion |
DVLP | Golden Developing Solutions Inc | PINK | Healthcare | $0.00 billion |
SCRCQ | ScripsAmerica Inc | PINK | Healthcare | $0.00 billion |
SVSO | SheerVision Inc | PINK | Healthcare | $0.00 billion |
ACTL | Artec Consulting Corp | PINK | Communication Services | $0.00 billion |
OPTL | Optimum Interactive USA Ltd | PINK | Technology | $0.00 billion |
DLPX | Delphax Technologies Inc | PINK | Industrials | $0.00 billion |
GRPS | Gold River Prods Inc | PINK | Healthcare | $0.00 billion |
GLBR | Global Brokerage Inc | PINK | Financial Services | $0.00 billion |
CLRD | Clearday Inc | PINK | Healthcare | $0.00 billion |
GSPE | GulfSlope Energy Inc | PINK | Energy | $0.00 billion |
AKVA | Arkanova Energy Corporation | PINK | Energy | $0.00 billion |
SVSE | Silver Star Energy Inc | OTCCE | Energy | $0.00 billion |
CERX | Colombia Energy Resources Inc | PINK | Energy | $0.00 billion |
DTEMF | Ditem Explorations Inc | PINK | Basic Materials | $0.00 billion |
RTSL | Rapid Therapeutic Science Lab inc | PINK | Financial Services | $0.00 billion |
RBCL | RBC Life Sciences Inc | PINK | Consumer Defensive | $0.00 billion |
GSRX | GSRX Industries Inc | PINK | Healthcare | $0.00 billion |
MOCI | Modern Cinema Group Inc | PINK | Communication Services | $0.00 billion |
ODEFF | Petrichor Energy Inc | OTCGREY | Energy | $0.00 billion |
Page 268 of 286