Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CCVL | Crown Cap Ventures Ltd | PINK | Financial Services | $0.00 billion |
CYLC | County Line Energy Corp | PINK | Industrials | $0.00 billion |
PCTL | PCT Ltd | PINK | Industrials | $0.00 billion |
CHMJF | Chemistree Technology Inc | PINK | Financial Services | $0.00 billion |
USLQ | U S Liquids Inc | OTCCE | Industrials | $0.00 billion |
KEGS | 1812 Brewing Company Inc | PINK | Financial Services | $0.00 billion |
EVSV | Enviro-Serv Inc | PINK | Industrials | $0.00 billion |
HRAL | Hear Atlast Holdings Inc | PINK | Healthcare | $0.00 billion |
LTHO | Legacy Technology Holdings Inc | PINK | Healthcare | $0.00 billion |
PROT | Proteonomix Inc | OTCCE | Healthcare | $0.00 billion |
PRVU | PreVu Inc | PINK | Consumer Cyclical | $0.00 billion |
PCRCF | Bolt Metals Corp | OTCQB | Basic Materials | $0.00 billion |
RIGH | Rightsmile Inc. | PINK | Utilities | $0.00 billion |
BBRW | Brewbilt Manufacturing Inc | PINK | Industrials | $0.00 billion |
QTTOY | Qutoutiao Inc. | PINK | Communication Services | $0.00 billion |
ZONX | Zonzia Media Inc | PINK | Communication Services | $0.00 billion |
VSYS | Viscount Systems Inc | PINK | Financial Services | $0.00 billion |
FBSGF | Fabled Silver Gold Corp | PINK | Basic Materials | $0.00 billion |
SIMPQ | Simply Inc | PINK | Consumer Cyclical | $0.00 billion |
MEMI | Miracle Entertainment Inc | PINK | Communication Services | $0.00 billion |
JEWL | Adamas One Corp. Common Stock | NASDAQ | Consumer Cyclical | $0.00 billion |
GTRL | Get Real Inc | PINK | Financial Services | $0.00 billion |
EDNEF | Eden Empire Inc | PINK | Healthcare | $0.00 billion |
IXOG | Index Oil and Gas Inc | OTCCE | Energy | $0.00 billion |
SNRY | Solar Energy Initiat | PINK | Financial Services | $0.00 billion |
APTCF | Advanced Proteome Therapeutics Corporation | PINK | Healthcare | $0.00 billion |
PREC | Prestige Cars International Inc | PINK | Consumer Cyclical | $0.00 billion |
UNDR | UnderSea Recovery Corp | PINK | Industrials | $0.00 billion |
GAYGF | Galway Gold Inc | PINK | Basic Materials | $0.00 billion |
MTEI | Mountain Energy Inc | PINK | Energy | $0.00 billion |
Page 267 of 286