Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
EWLL | eWellness Healthcare Corp | PINK | Healthcare | $0.00 billion |
SSGOF | Stop Sleep Go Inc | PINK | Consumer Cyclical | $0.00 billion |
ISRB | Inspired Builders Inc | PINK | Financial Services | $0.00 billion |
PLFLF | PlantFuel Life Inc | PINK | Consumer Defensive | $0.00 billion |
PIHN | Polaris International Holdings Inc | PINK | Basic Materials | $0.00 billion |
ZZZOF | Zinc One Resources Inc | PINK | Basic Materials | $0.00 billion |
BBBT | Digital Development Partners Inc | PINK | Healthcare | $0.00 billion |
ARNI | Arno Therapeutics | OTCGREY | Healthcare | $0.00 billion |
HRSR | Horrison Resources Inc | PINK | Consumer Defensive | $0.00 billion |
UCSO | United Consortium Ltd | OTCCE | Financial Services | $0.00 billion |
XTCPF | XTCPF | PINK | Basic Materials | $0.00 billion |
AMNE | American Green Group Inc | OTCCE | Basic Materials | $0.00 billion |
EMDF | XL Rent Inc | PINK | Communication Services | $0.00 billion |
DCAC | Daniels Corporate Advisory Company Inc | PINK | Industrials | $0.00 billion |
COHG | Cheetah Oil & Gas Ltd | PINK | Energy | $0.00 billion |
PBIO | Pressure Biosciences Inc | OTCQB | Healthcare | $0.00 billion |
TVCE | TVC Telecom Inc | OTCCE | Communication Services | $0.00 billion |
HIMR | Hollund Ind Marine | PINK | Industrials | $0.00 billion |
QSPW | Quantum Solar Power Corp | OTCCE | Utilities | $0.00 billion |
EMED | Electromedical Technologies Inc | PINK | Healthcare | $0.00 billion |
ORHB | ORHub Inc | PINK | Healthcare | $0.00 billion |
LRSNF | Global Health Clinics Ltd | PINK | Healthcare | $0.00 billion |
GAHC | Global Arena Holding Inc | PINK | Technology | $0.00 billion |
DLTA | Delta Oil & Gas Inc | OTCCE | Energy | $0.00 billion |
OPVS | NanoFlex Power Corp | PINK | Technology | $0.00 billion |
OWVI | One World Ventures Inc | PINK | Real Estate | $0.00 billion |
AOLS | Aeolus Pharmaceuticl | PINK | Healthcare | $0.00 billion |
APPZ | Monster Arts Inc | PINK | Technology | $0.00 billion |
RRMLF | Ross River Minerals Inc | PINK | Basic Materials | $0.00 billion |
VOQP | VioQuest Pharmaceuticals Inc | PINK | Healthcare | $0.00 billion |
Page 266 of 286