Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
CRM | Salesforce.com Inc | NYSE | Technology | $265.96 billion |
PM | Philip Morris International Inc | NYSE | Consumer Defensive | $265.29 billion |
RHHBF | Roche Holding AG | OTCQX | Healthcare | $256.12 billion |
CSCO | Cisco Systems Inc | NASDAQ | Technology | $252.45 billion |
WFC | Wells Fargo & Company | NYSE | Financial Services | $247.90 billion |
IBM | International Business Machines | NYSE | Technology | $244.65 billion |
TOYOF | Toyota Motor Corp | PINK | Consumer Cyclical | $239.67 billion |
CVX | Chevron Corp | NYSE | Energy | $238.75 billion |
TM | Toyota Motor Corporation ADR | NYSE | Consumer Cyclical | $238.75 billion |
NVS | Novartis AG ADR | NYSE | Healthcare | $225.48 billion |
CICHF | China Construction Bank Corp | PINK | Financial Services | $225.36 billion |
MCD | McDonald’s Corporation | NYSE | Consumer Cyclical | $225.20 billion |
AZNCF | AstraZeneca PLC | PINK | Healthcare | $223.20 billion |
LRLCF | L'Oréal S.A | PINK | Consumer Defensive | $222.78 billion |
LIN | Linde plc Ordinary Shares | NASDAQ | Basic Materials | $220.28 billion |
BACHF | Bank of China Ltd H | PINK | Financial Services | $215.67 billion |
MS | Morgan Stanley | NYSE | Financial Services | $207.29 billion |
PCCYF | PetroChina Co Ltd Class H | PINK | Energy | $207.13 billion |
HBCYF | HSBC Holdings PLC | PINK | Financial Services | $206.98 billion |
DIS | Walt Disney Company | NYSE | Communication Services | $202.00 billion |
ACN | Accenture plc | NYSE | Technology | $198.88 billion |
SHEL | Shell PLC ADR | NYSE | Energy | $198.15 billion |
SIEGY | Siemens AG ADR | PINK | Industrials | $196.57 billion |
SMAWF | Siemens AG Class N | PINK | Industrials | $195.28 billion |
MRK | Merck & Company Inc | NYSE | Healthcare | $190.99 billion |
CMWAY | Commonwealth Bank of Australia PK | PINK | Financial Services | $190.76 billion |
DTEGY | Deutsche Telekom AG ADR | OTCQX | Communication Services | $190.43 billion |
FMX | Fomento Economico Mexicano | NYSE | Consumer Defensive | $185.77 billion |
RLLCF | Rolls-Royce Holdings plc | PINK | Industrials | $185.31 billion |
RY | Royal Bank of Canada | NYSE | Financial Services | $182.02 billion |
Page 2 of 286