Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
EA | Electronic Arts Inc | NASDAQ | Communication Services | $36.84 billion |
FERG | Ferguson Plc | NYSE | Industrials | $36.71 billion |
SCBFY | Standard Chartered PLC | PINK | Financial Services | $36.53 billion |
HLBZF | HeidelbergCement AG | PINK | Basic Materials | $36.51 billion |
CHLSY | Chocoladefabriken Lindt & Sprüngli AG | PINK | Consumer Defensive | $36.44 billion |
FINMF | Leonardo S.p.a | PINK | Industrials | $36.43 billion |
SCBFF | Standard Chartered PLC | PINK | Financial Services | $36.28 billion |
AAUKF | Anglo American plc | OTCQX | Basic Materials | $36.16 billion |
RSMDF | Resmed Inc DRC | PINK | Healthcare | $36.10 billion |
TRGP | Targa Resources Inc | NYSE | Energy | $35.94 billion |
MSADF | MS&AD Insurance Group Holdings Inc | PINK | Financial Services | $35.94 billion |
VMC | Vulcan Materials Company | NYSE | Basic Materials | $35.69 billion |
SLF | Sun Life Financial Inc. | NYSE | Financial Services | $35.61 billion |
XYZ | Block, Inc | NYSE | Technology | $35.46 billion |
ACGL | Arch Capital Group Ltd | NASDAQ | Financial Services | $35.46 billion |
ASAZF | ASSA ABLOY AB (publ) | PINK | Industrials | $35.32 billion |
DLMAF | Dollarama Inc | PINK | Consumer Defensive | $35.30 billion |
DTRUY | Daimler Truck Holding AG | PINK | Industrials | $35.25 billion |
SYY | Sysco Corporation | NYSE | Consumer Defensive | $35.12 billion |
ROK | Rockwell Automation Inc | NYSE | Industrials | $34.83 billion |
WAB | Westinghouse Air Brake Technologies Corp | NYSE | Industrials | $34.78 billion |
ODFL | Old Dominion Freight Line Inc | NASDAQ | Industrials | $34.70 billion |
IT | Gartner Inc | NYSE | Technology | $34.50 billion |
DTGHF | Daimler Truck Holding AG | PINK | Industrials | $34.45 billion |
HYMTF | Hyundai Motor Co DRC | PINK | Consumer Cyclical | $34.38 billion |
PGPHF | Partners Group | PINK | Financial Services | $34.37 billion |
WEC | WEC Energy Group Inc | NYSE | Utilities | $34.33 billion |
MLM | Martin Marietta Materials Inc | NYSE | Basic Materials | $34.21 billion |
EQBBF | EQT AB (publ) | PINK | Financial Services | $34.13 billion |
IR | Ingersoll Rand Inc | NYSE | Industrials | $33.89 billion |
Page 13 of 286