Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
YUM | Yum! Brands Inc | NYSE | Consumer Cyclical | $41.16 billion |
F | Ford Motor Company | NYSE | Consumer Cyclical | $41.00 billion |
ANNSF | Aena S.M.E. S.A | PINK | Industrials | $40.89 billion |
DNBBF | DNB Bank ASA | PINK | Financial Services | $40.82 billion |
BKRKF | PT Bank Rakyat Indonesia (Persero) Tbk | PINK | Financial Services | $40.68 billion |
TCOM | Trip.com Group Ltd ADR | NASDAQ | Consumer Cyclical | $40.43 billion |
FANG | Diamondback Energy Inc | NASDAQ | Energy | $40.17 billion |
FNCTF | Orange S.A | PINK | Communication Services | $40.01 billion |
GLNCY | Glencore PLC ADR | PINK | Basic Materials | $39.91 billion |
ZS | Zscaler Inc | NASDAQ | Technology | $39.81 billion |
SVNDF | Seven & i Holdings Co. Ltd. | PINK | Consumer Defensive | $39.64 billion |
GRMN | Garmin Ltd | NYSE | Technology | $39.57 billion |
IFCZF | Intact Financial Corporation | PINK | Financial Services | $39.57 billion |
DDOG | Datadog Inc | NASDAQ | Technology | $39.53 billion |
KBCSF | KBC Group NV | PINK | Financial Services | $39.50 billion |
ADRNY | Koninklijke Ahold Delhaize NV ADR | OTCQX | Consumer Defensive | $39.14 billion |
SHLAF | Schindler Holding AG | PINK | Industrials | $38.38 billion |
JPSTF | JAPAN POST BANK Co.Ltd | PINK | Financial Services | $38.28 billion |
SHLRF | Schindler Holding AG | PINK | Industrials | $38.23 billion |
TYIDF | Toyota Industries Corp | PINK | Industrials | $38.12 billion |
OLCLY | Oriental Land Co Ltd ADR | PINK | Consumer Cyclical | $38.12 billion |
PRU | Prudential Financial Inc | NYSE | Financial Services | $38.00 billion |
KBCSY | KBC Groep NV ADR | PINK | Financial Services | $37.99 billion |
ED | Consolidated Edison Inc | NYSE | Utilities | $37.46 billion |
BKR | Baker Hughes Co | NASDAQ | Energy | $37.44 billion |
DHI | DR Horton Inc | NYSE | Consumer Cyclical | $37.32 billion |
ATEYY | Advantest Corp DRC | PINK | Technology | $37.19 billion |
IMO | Imperial Oil Ltd | NYSE MKT | Energy | $36.97 billion |
CTPCY | Citic Ltd ADR | PINK | Industrials | $36.96 billion |
RMD | ResMed Inc | NYSE | Healthcare | $36.90 billion |
Page 12 of 286