Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
SLB | Schlumberger NV | NYSE | Energy | $45.84 billion |
TAK | Takeda Pharmaceutical Co Ltd ADR | NYSE | Healthcare | $45.82 billion |
KR | Kroger Company | NYSE | Consumer Defensive | $45.67 billion |
BHKLY | BOC Hong Kong Holdings Ltd ADR | PINK | Financial Services | $45.49 billion |
MIELY | Mitsubishi Electric Corp ADR | PINK | Industrials | $45.03 billion |
CMI | Cummins Inc | NYSE | Industrials | $44.94 billion |
HOCPF | HOYA Corporation | PINK | Healthcare | $44.35 billion |
GLCNF | Glencore PLC | PINK | Basic Materials | $44.23 billion |
RBGLY | Reckitt Benckiser Group PLC ADR | PINK | Consumer Defensive | $44.22 billion |
PRS | Prudential Financial Inc | NYSE | $44.13 billion | |
RBGPF | Reckitt Benckiser Group PLC | PINK | Consumer Defensive | $43.95 billion |
MSCI | MSCI Inc | NYSE | Financial Services | $43.84 billion |
TKPHF | Takeda Pharmaceutical Co. Ltd. | PINK | Healthcare | $43.74 billion |
ALC | Alcon AG | NYSE | Healthcare | $43.53 billion |
BASFY | BASF SE ADR | OTCQX | Basic Materials | $43.34 billion |
PPCCY | PICC Property and Casualty | PINK | Financial Services | $43.00 billion |
SCGLY | Societe Generale ADR | PINK | Financial Services | $42.82 billion |
GLW | Corning Incorporated | NYSE | Technology | $42.76 billion |
VLO | Valero Energy Corporation | NYSE | Energy | $42.51 billion |
TRPCF | Trip.com Group Limited | PINK | Consumer Cyclical | $42.37 billion |
GMBXF | Grupo México S.A.B. de C.V | PINK | Basic Materials | $42.08 billion |
HMC | Honda Motor Co Ltd ADR | NYSE | Consumer Cyclical | $42.03 billion |
FIS | Fidelity National Information Services Inc | NYSE | Technology | $41.96 billion |
HNDAF | Honda Motor Co Ltd | PINK | Consumer Cyclical | $41.85 billion |
FJTSY | Fujitsu Ltd ADR | PINK | Technology | $41.75 billion |
XEL | Xcel Energy Inc | NASDAQ | Utilities | $41.75 billion |
MCQEF | Macquarie Group Limited | PINK | Financial Services | $41.72 billion |
IDXX | IDEXX Laboratories Inc | NASDAQ | Healthcare | $41.54 billion |
FJTSF | Fujitsu Limited | PINK | Technology | $41.50 billion |
GMGSF | Goodman Group | PINK | Real Estate | $41.39 billion |
Page 11 of 286