Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
MQBKY | Macquarie Group Ltd ADR | PINK | Financial Services | $52.51 billion |
MPLX | MPLX LP | NYSE | Energy | $51.77 billion |
IFNNY | Infineon Technologies AG ADR | OTCQX | Technology | $51.00 billion |
O | Realty Income Corporation | NYSE | Real Estate | $50.80 billion |
PWR | Quanta Services Inc | NYSE | Industrials | $50.74 billion |
IFNNF | Infineon Technologies AG | OTCQX | Technology | $50.58 billion |
DFS | Discover Financial Services | NYSE | Financial Services | $50.34 billion |
BDX | Becton Dickinson and Company | NYSE | Healthcare | $50.27 billion |
LBLCF | Loblaw Companies Limited | PINK | Consumer Defensive | $50.26 billion |
NXPI | NXP Semiconductors NV | NASDAQ | Technology | $50.25 billion |
DASTY | Dassault Systemes SA | PINK | Technology | $49.92 billion |
ANCTF | Alimentation Couchen Tard Inc A | PINK | Consumer Cyclical | $49.88 billion |
LZAGY | Lonza Group AG | PINK | Healthcare | $49.82 billion |
NBNKF | Nordea Bank Abp | PINK | Financial Services | $49.81 billion |
ENGQF | Engie SA | PINK | Utilities | $49.80 billion |
DSKYF | Daiichi Sankyo Company Limited | PINK | Healthcare | $49.75 billion |
CIIHY | CITIC Securities Co Ltd ADR | PINK | Financial Services | $49.70 billion |
SGAPY | Singapore Telecommunications PK | PINK | Communication Services | $49.46 billion |
DPSTF | Deutsche Post AG | PINK | Industrials | $49.46 billion |
AMP | Ameriprise Financial Inc | NYSE | Financial Services | $49.28 billion |
HLN | Haleon plc | NYSE | Healthcare | $48.65 billion |
JDCMF | Jd Com Inc | PINK | Consumer Cyclical | $48.00 billion |
EXPGY | Experian plc PK | OTCQX | Industrials | $47.92 billion |
TEL | TE Connectivity Ltd | NYSE | Technology | $47.85 billion |
NAPRF | Naspers Limited | PINK | Consumer Cyclical | $47.07 billion |
NDAQ | Nasdaq Inc | NASDAQ | Financial Services | $47.02 billion |
URI | United Rentals Inc | NYSE | Industrials | $46.64 billion |
PINXY | Peoples Insurance Co Ltd ADR | PINK | Financial Services | $46.26 billion |
UOVEY | United Overseas Bank Ltd ADR | PINK | Financial Services | $45.97 billion |
MIELF | Mitsubishi Electric Corporation | PINK | Industrials | $45.87 billion |
Page 10 of 286