Ticker | Name | Exchange | Sector | Market Cap |
---|---|---|---|---|
MSFT | Microsoft Corporation | NASDAQ | Technology | $3424.10 billion |
NVDA | NVIDIA Corporation | NASDAQ | Technology | $3304.52 billion |
AAPL | Apple Inc | NASDAQ | Technology | $2990.30 billion |
GOOGL | Alphabet Inc Class A | NASDAQ | Communication Services | $2104.00 billion |
GOOG | Alphabet Inc Class C | NASDAQ | Communication Services | $2023.44 billion |
META | Meta Platforms Inc. | NASDAQ | Communication Services | $1615.00 billion |
BMYMP | Bristol-Myers Squibb Company PFD CONV 2 | PINK | Other | $1295.54 billion |
TSLA | Tesla Inc | NASDAQ | Consumer Cyclical | $1127.27 billion |
BRK-A | Berkshire Hathaway Inc | NYSE | Financial Services | $1109.10 billion |
AVGO | Broadcom Inc | NASDAQ | Technology | $1074.91 billion |
V | Visa Inc. Class A | NYSE | Financial Services | $699.45 billion |
LLY | Eli Lilly and Company | NYSE | Healthcare | $679.94 billion |
TCTZF | Tencent Holdings Ltd | PINK | Communication Services | $597.39 billion |
TCEHY | Tencent Holdings Ltd ADR | PINK | Communication Services | $596.19 billion |
NFLX | Netflix Inc | NASDAQ | Communication Services | $515.61 billion |
XOM | Exxon Mobil Corp | NYSE | Energy | $466.26 billion |
COST | Costco Wholesale Corp | NASDAQ | Consumer Defensive | $455.14 billion |
HD | Home Depot Inc | NYSE | Consumer Cyclical | $378.47 billion |
SAP | SAP SE ADR | NYSE | Technology | $352.12 billion |
SAPGF | SAP SE | PINK | Technology | $349.98 billion |
BAC | Bank of America Corp | NYSE | Financial Services | $333.06 billion |
IDCBF | Industrial and Commercial Bank of China | PINK | Financial Services | $326.73 billion |
ABBV | AbbVie Inc | NYSE | Healthcare | $325.05 billion |
PLTR | Palantir Technologies Inc. Class A Common Stock | NYSE | Technology | $305.66 billion |
SSNLF | Samsung Electronics Co Ltd | PINK | Technology | $301.85 billion |
BABA | Alibaba Group Holding Ltd | NYSE | Consumer Cyclical | $301.65 billion |
NVO | Novo Nordisk A/S | NYSE | Healthcare | $284.34 billion |
LVMHF | LVMH Moët Hennessy - Louis Vuitton Société Européenne | PINK | Consumer Cyclical | $271.50 billion |
ACGBY | Agricultural Bank of China PK | PINK | Financial Services | $267.49 billion |
NSRGF | Nestle SA | PINK | Consumer Defensive | $266.51 billion |
Page 1 of 286